Company Profile
Company Name | Heartcore, Inc. |
---|---|
Description of Business | Development, sales, and maintenance of various solutions that support digital transformation (DX) ■ Development, sales, and maintenance of CMS (content management) and CXM (customer experience management) using digital marketing technology ■ Development, sales, and maintenance of RPA (robotics process automation) ■ Sales and maintenance of process mining solutions "myInvenio" and "Apromore" ■ Sales and maintenance of CONTROLIO, a task mining solution ■ Sales and maintenance of 3D-VR shooting (Matterport) + original service "VR360" ■Management Consultant |
President | Sumitaka Kanno (legal name:Sumitaka Yamamoto) |
Board of Directors | Director: COO Kimio Hosaka Director: Business Manager Keisuke Kuno |
Auditor | Kiyomi Tezuka |
Founded | June 2009 |
Capital | 194,064,000 JPY |
Capital Reserve | 144,024,000 JPY |
Shareholders | HeartCore Enterprises, Inc.(Parent company of Heartcore, Inc. established in Delaware, U.S.A.) |
Number of Employees | Total: 60 44(full time)(as of May 31, 2021) and other temporary employees, contract employees, resident staff, etc. |
Location of Offices |
Head office: Shirakiji Bldg. 3F, 1-2-33, Higashi-gotanda, Shinagawa-ku, Tokyo, 141-0022 Japan Okinawa office: Okinara General Building 2F 381-1 Asato,Naha, Okinawa 902-0067 Japan |
Financing Bank | Resona Bank, Limited. Sumitomo Mitsui Banking Corporation. The Shoko Chukin Bank,Ltd. |